Player Stats - Per Game
| FG | 2FG | 3FG | FT | RB | |
No | Name | G | GS | MPG | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
3 | Barthelmy, Claudy | 5 | 2 | 19.4 | 2.8 | 5.8 | 48.3 | 2.2 | 3.0 | 73.3 | .6 | 2.8 | 21.4 | 1.4 | 2.2 | 63.6 | .4 | 3.4 | 3.8 | 1.0 | 1.4 | .7 | .4 | .2 | 2.0 | 7.6 | 11.6 |
24 | Borova, Bekim | 4 | 3 | 25.5 | 2.2 | 6.7 | 33.3 | 1.2 | 3.7 | 33.3 | 1.0 | 3.0 | 33.3 | 1.7 | 2.5 | 70.0 | .5 | 4.0 | 4.5 | 3.2 | 3.0 | 1.1 | 1.7 | .5 | 1.2 | 7.2 | 14.2 |
17 | Duprate, Emmanuel | 2 | 0 | 18.5 | 2.0 | 6.0 | 33.3 | 1.0 | 3.5 | 28.6 | 1.0 | 2.5 | 40.0 | 2.5 | 4.0 | 62.5 | 1.0 | 1.5 | 2.5 | 2.0 | 1.5 | 1.3 | .5 | 0 | 0 | 7.5 | 11.0 |
0 | Exantus, Daverson | 1 | 0 | 0 | 2.0 | 5.0 | 40.0 | 2.0 | 3.0 | 66.7 | 0 | 2.0 | .0 | 0 | 2.0 | .0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | .5 | 2.0 | 0 | 1.0 | 4.0 | 9.0 |
23 | Fonrose, Andy | 6 | 4 | 23.3 | 3.3 | 10.0 | 33.3 | .8 | 2.7 | 31.2 | 2.5 | 7.3 | 34.1 | .3 | .7 | 50.0 | .3 | 1.0 | 1.3 | 1.7 | 3.0 | .6 | 1.3 | 0 | .5 | 9.5 | 10.8 |
18 | Maloula, Junior | 9 | 8 | 24.3 | 1.8 | 4.4 | 40.0 | 1.3 | 3.3 | 40.0 | .4 | 1.1 | 40.0 | .7 | 1.2 | 54.5 | 2.2 | 6.0 | 8.2 | 1.4 | 1.8 | .8 | 2.3 | .7 | 2.3 | 4.7 | 15.6 |
9 | Mavila, Dimitri | 4 | 2 | 11.0 | .2 | 2.5 | 10.0 | 0 | 1.2 | .0 | .2 | 1.2 | 20.0 | 0 | 0 | .0 | .5 | 1.7 | 2.2 | 0 | 2.2 | .0 | 0 | 0 | 1.0 | .7 | .7 |
72 | Napoleon, Widdens | 10 | 5 | 28.2 | 3.1 | 10.3 | 30.1 | 3.1 | 8.7 | 35.6 | 0 | 1.6 | .0 | .6 | 1.1 | 54.5 | 1.0 | 2.1 | 3.1 | 2.3 | 3.0 | .8 | 1.5 | .1 | 2.0 | 6.8 | 10.8 |
4 | Ochoa-Sully, Kenee | 6 | 3 | 18.5 | 2.2 | 3.5 | 61.9 | 1.7 | 2.8 | 58.8 | .5 | .7 | 75.0 | .5 | .8 | 60.0 | 1.8 | 1.7 | 3.5 | .5 | 1.7 | .3 | 1.3 | 0 | 1.8 | 5.3 | 9.0 |
1 | Philistin-Ulysse, Jodley | 6 | 1 | 19.7 | 1.5 | 4.5 | 33.3 | 1.3 | 3.5 | 38.1 | .2 | 1.0 | 16.7 | .7 | 2.0 | 33.3 | 2.2 | 1.5 | 3.7 | 1.5 | 2.2 | .7 | .8 | .2 | 1.0 | 3.8 | 7.8 |
8 | T. Dubois, Jessy | 10 | 9 | 29.4 | 2.7 | 9.3 | 29.0 | 1.7 | 4.5 | 37.8 | 1.0 | 4.8 | 20.8 | .6 | .9 | 66.7 | 1.5 | 3.4 | 4.9 | 1.9 | 1.1 | 1.7 | 1.0 | .5 | 1.5 | 7.0 | 14.2 |
22 | Thariq, Shawn | 5 | 3 | 31.4 | 2.4 | 5.8 | 41.4 | 2.4 | 5.6 | 42.9 | 0 | .2 | .0 | 1.2 | 2.2 | 54.5 | 1.0 | 6.2 | 7.2 | 1.4 | 4.0 | .4 | .6 | .6 | 2.0 | 6.0 | 11.8 |
30 | Tshienda, Jonathan | 7 | 2 | 25.9 | 4.0 | 9.0 | 44.4 | 3.3 | 5.7 | 57.5 | .7 | 3.3 | 21.7 | 2.0 | 3.7 | 53.8 | 1.7 | 2.6 | 4.3 | 1.9 | 3.3 | .6 | 1.3 | .4 | 1.1 | 10.7 | 15.3 |
12 | Wakalulu, Waka | 10 | 7 | 17.2 | 2.8 | 4.8 | 58.3 | 2.2 | 3.3 | 66.7 | .6 | 1.5 | 40.0 | .2 | .6 | 33.3 | .2 | .9 | 1.1 | .7 | .5 | 1.4 | .8 | 0 | .6 | 6.4 | 8.5 |
| Team Stats | 10 | | | 21.4 | 56.7 | 37.7 | 16.0 | 36.2 | 44.2 | 5.4 | 20.5 | 26.3 | 6.8 | 12.6 | 54.0 | 10.0 | 23.7 | 33.7 | 12.7 | 17.9 | .7 | 9.9 | 2.2 | 12.0 | 55.0 | 95.6 |
14 items total